The radial tape feeder ETE-RT02 is a great equipment in the automation of through-hole component handling, offering a unique forming function for bending component pins into 90°. This innovative feature sets the ETE-RT02 apart, providing enhanced capabilities for precise component handling in PCB assembly.
Equipped with automated feeding and cutting functions, the radial tape feeder streamlines the process of handling components, offering seamless integration with various pick-and-place machines. Its compatibility with a wide range of machines and customizable feeding options makes it a versatile solution for different production needs.
The forming function of the ETE-RT02 allows for 90° bending of component pins, adding a new dimension to the automation of through-hole technology. This unique capability enhances the efficiency and accuracy of component insertion, making it an essential tool for modern PCB assembly processes.
In summary, the ETE-RT02 radial tape feeder offers precision, flexibility, and compatibility with various pick-and-place machines, making it an indispensable asset for PCB assembly companies seeking to enhance their automation capabilities and improve overall efficiency in through-hole component handling.
Specification
Model | Radial Tape Feeder | ETE-RT02 |
Overall Dimension | Length x Width x Height | 720x92x165mm |
Weight | 10Kg | |
Applicable materials | Material Type | Electrolytic Capacitor, Y Capacitor, Square Capacitor, Terminal, Spring, Bending Resistor |
Overall Dimension | 2x2x3-15x15x30mm | |
Wire Diameter | Core 0.3-1.0mm | |
Cutting Length | 3-6mm (length adjustable) | |
Hole distance of tape | 12.7mm and 15mm (these two cannot be shared) | |
Structural part | Feeding method | Radial tape-fed components |
Feeding | Motor-driven two feeding wheels to feed the material | |
Cutting function | Adopting imported materials, adjustable length of cutting feet. | |
Shaping function | Replacement of different shaping molds according to the spacing of the feet. | |
Bending function | 90° bending of components | |
Material Positioning | Split piece | |
Tape discharge | Transferred by the feed wheels to rotate (the tail can be selected to cut off) | |
Electrical parts | Working voltage | 24V |
Average current/peak current | 4A/6A | |
Working air pressure | 0.4-0.6Mpa | |
Operation method | Push button operation | |
Machine connection | 8-pole ø16mm aviation plug | |
Communication mode | Support IO communication or no communication self-control | |
Software control | PLC control | |
Driving method | Stepping motor | |
Motor system | Type 42/86 | |
Maximum motor speed | 600rpm | |
Feeding part | Action cycle time | 1S |
Feed position adjustment | Y-direction adjustment by adjusting the dividing piece, X-direction adjustment of the limit block position | |
Feeding accuracy | ±0.2mm | |
Feeding with or without detection | Detected by front-end fiber optic, when there is no material for 3 consecutive times, an alarm will be issued. | |
Inspection record | Feeding test | Achieve 1000 times of continuous feeding without any abnormality |
Aging test | Continuous operation for 48 hours without any abnormality | |
Service life | Service life 5 years | |
Cutter life | 5 million times (cutter is consumable) |
Function
- The radial tape feeder automatically feeds, shapes, trims, bends, and processes electronic components on tape for efficient manufacturing.
- By mounting the radial tape feeder on a pick-and-place machine (or similar proprietary equipment), DIP component placement is achieved, saving on labor and reducing the need for transfer processes.
- Installing the feeder on a custom-shaped insertion machine enables automated insertion, with the option to customize feeders for different insertion machines.
- The radial tape feeder can be integrated with non-standard equipment for automated insertion, heat shrink tubing application, and component forming.
- Custom feeders for various machine types can be tailored to customer specifications, including options for tape cutting, component bending, and other customization features.