SMT Magazine Rack ESD E9025P made of High-quality raw materials with anti-static agents, providing essential ESD protection for sensitive electronic components.It has a large storage capacity of 50 PCBs.With its rational design and superior quality, the ESD Magazine Rack is suitable for transportation, distribution, storage, and processing in factories, preventing static electricity on PCBs. It can be used in conjunction with various logistics containers and workstations in warehouses, production sites, and other scenarios, helping enterprises complete the circulation, storage, and integrated management of PCB boards. It is an excellent choice for modern production management in manufacturing and outsourcing enterprises.
Specification
Adjustment method | Screw adjustment | |
Specifications | ●Outer dimensions: | 355*31 5*315mm |
●Reference position: | A: 34mm; B: 35. 5mm | |
●Adjustable width: | 90-250mm | |
●Groove depth: | 3.5mm | |
●Slot width: | 7mm | |
●Pitch: | 10mm | |
●Number of slots: | 25 | |
●Weight: | 3.22Kg | |
●Carrying: | 10kg | |
Product Description | ◆Baffle mechanism: spring lever | |
◆Static electricity index: 10e4-10e8 | ||
◆Side panel structure: whole panel | ||
◆Base plate material: plastic base plate | ||
Temperature resistant options | 口80°C | |
Optional accessories | Poka-yoke labels |
Fine More SMT Magazine Rack ESD to suit your needs in below chart.
Magazine Rack Dimension LxWxH (mm) | PCB Width(mm) | Slot Length(mm) | PCB Storage Qty(pcs) | Surface Resistance |
355x320x263 | 50-250 | 350 | 20 | Surface Resistance: 10^4-10^6 ohms System Resistance: <=10^9 ohms Test environment :25± RH: 55%±5% |
355x315x315 | 90-250 | 350 | 25 | |
355x315x365 | 90-250 | 350 | 30 | |
355x320x563 | 50-250 | 350 | 50 | |
355x320x565 | 50-240 | 350 | 50 | |
465x400x563 | 50-330 | 460 | 50 | |
535x460x570 | 50-390 | 530 | 50 | |
535x530x570 | 120-460 | 530 | 50 |
The SMT Magazine Rack ESD produced by our company strictly complies with international standards such as IEC 61340-5-1, ANSI/ESD-S20.20, and the international military standard GJB3007-2009. We have passed the strict implementation of the ISO 9001:2015 quality management system, ISO 14001:2015 environmental management system, and the product materials have been inspected by SGS to comply with the requirements of the ROHS 2.0 EU environmental directive.
ETE has an independent laboratory and testing center equipped with a full set of materials and antistatic performance testing equipment. Before each shipment, we conduct rigorous antistatic testing on our products and adhere to strict quality inspection standards to ensure that every ESD Magazine Rack meets our quality system before delivering the goods to customers.